Baler Specifications
Volume capacity | max m3/h | 800 |
Theoretical volume capacity | m3/h | 1540 |
Electric motor | kW | 2 x 55 |
Output with a feeding density of: | ||
30 kg/m³ | t/h | 19-24 |
50 kg/m³ | t/h | 24-28 |
100 kg/m³ | t/h | 27-41 |
200 kg/m³ | t/h | 37-45 |
Feed opening | mm | 1650 x 1100 |
Press force | t | 100 |
Specific pressure | N/cM2 | 81 |
Press chamber volume | m3 | 4,4 |
Bale size W x H (L=Variable) | mm | 1100 x 1100 |
Bale Density (paper, newspaper) | kg/m3 | 450-600 |
Number of strapping wires | 5(+4) | |
Oil tank capacity | l | 2000 |
Weight | t | 32 |
All of our refurbished balers are sold with 1 year warranty or 2000 running hours (whichever comes first). They are stripped back to the chassis and then rebuilt to a Presona UK standard for your piece of mind.
If you would like further information, please don't hesitate to contact our sales team who will be more than happy to discuss things further.
*You may need to scroll right if the information isn't showing on your mobile device